Being a specialty distributor of chemicals and road marking paint industry, we’re now a fully integrated and leading innovative service provider.
Products
Products
Hydrophobic Agent
| Product | Product Code | Content | Recommeded Application | Packing |
| Hydrophobic Agent | B-846 | 40% | •Excellent hydrophobicity; •Excellent hydrophobic persistence; •Improve the scrub resistance of the paint film; •Improve the alkali resistance of the paint film; •Improve the stain resistance of the paint film; •Recommended dosage is 0.5-5.0% | 25kg/drum; 50kg/drum; 200kg/drum; 1000kg/IBC |
Antifreezing Agent
| Product | Product Code | Description | Recommeded Application | Packing |
| Antifreezing Agent | EG | Ethylene Glycol | Used as a film-forming aid, antifreeze agent, and moisturizer. | 25kg/drum, 200kg/drum |
| PG | Propylene Glycol | Used as raw material for resins, plasticizers, surfactants, emulsifiers, and demulsifiers. | 25kg/drum, 200kg/drum |
Coalescing Agent
| Product | Product Code | Content | Recommeded Application | Packing |
| Coalescing Agent | C-12 | ≥99 | •High purity and transparency •Good film-forming properties •Low VOC | 25kg/drum, 200kg/drum,1000kg/drum |
| C-16 | ≥99 | •High purity and transparency •Good film-forming properties •Enviornment protection | 25kg/drum, 200kg/drum,1000kg/drum |
Multifunctional Additive
| Product | Product Code | Active ingredient | Recommeded Application | Packing |
| Multifunctional Additive | AMP-95 | 95% | •Excellent PH adjustment ability •Effectively control PH value for a long time •Prevents color agglomeration •Recommended addition rate: 0.05%-0.3%. | 30kg/drum; 190kg/drum |
Wetting Agent
| Product | Type | Product Code | Recommeded Application | Packing |
| Wetting agent | Nonionic surfactant | PE-100 | •Featuring low dosage •HIgh efficiency •Excellent color development •Recommended addition rate:0.1%-0.3% | 30kg/drum |
| Nonionic surfactant | X-405 | •Improving the stability of emulsion systems (ionic, freeze-thaw, thermal stability) •Suitable for the preparation of color pastes for latex paints and other pigment systems •Recommended addition rate: 0.1%-0.3% | 30kg/drum |
Defoamer
| Product | Type | Product Code | Solid content(%) | Recommeded Application | Packing |
| Defoamer | Mineral Oil | 202 | 100% | •Excellent compatibilitym high efficiency, and •User-friendly operation with long-lasting defoaming capability •Recommended dosage: 0.1%-0.5%. | 25kg/drum |
| Mineral Oil | NXZ | 100% | •Suitable for interior and exterior walls as well as colored primers •offering high versatility and cost-effectiveness •Add to coatings to achieve optimal defoaming effects •Recommended dosage: 0.1%-0.5%. | 25kg/drum | |
| Mineral Oil | 681F | 100% | •Recommended for interior and exterior walls as well as colored primers •Offers exceptional versatility and outstanding value •Industry-leading capabilities in defoaming speed and foam suppression | 25kg/drum |
Thickener
| Product | Type | Product Code | Solid content(%) | Recommeded Application | Packing |
| Acrylic Thickener | HASE | 935 | 30% | •Hydrophobically modified alkali-soluble swelling associative type •Widely applicable in various coatings •Improve flow and leveling properties •Enhancing storage stability. •Recommended addition rate: 0.2%–1.0%. | 25kg/drum; 1000kg/drum |
| 615 | 30% | •Hydrophobically modified alkali-swellable associative type •Featuring high thickening efficiency and excellent anti-sagging properties •Particularly suitable for textured and rough-textured coatings, stone-effect coatings, and waterproof coatings •Recommended dosage: 0.2%–1.0%. | 25kg/drum; 1000kg/drum | ||
| ASE | 60 | 28% | •Alkali-soluble swelling type •Suitable for various water-based interior and exterior wall paints • Recommended addition rate: 0.1%–2.0%. | 25kg/drum; 1000kg/drum | |
| PU Thickener | Nonionic | 8W | 21.50% | •Polyurethane nonionic type •Offering dual functions of thickening and leveling •Particularly suitable for interior and exterior wall coatings with high requirements for gloss and water resistance • Recommended dosage: 0.1%–2.0%. | 25kg/drum; 200kg/drum |
| 612 | 40% | •Nonionic polyurethane thickener with high efficiency at medium to low shear rates, •Particularly suitable for high-gloss and high-elasticity latex paints and waterproof coatings •Recommended dosage: 0.1%–1.0% | 25kg/drum; 200kg/drum | ||
| 12W | 19% | •Polyurethane nonionic type, exhibiting thixotropic properties with excellent sag resistance •Widely applied in water-based industrial coatings •Recommended dosage: 0.1%–1.0%. | 25kg/drum; 200kg/drum |
Dispersant
| Product | Type | Product Code | Recommeded Application | Packing |
| Dispersant | Sodium Salt | 5040 | •Low foaming,suitable for dispersing various pigments and fillers •Excellent tinting properties •Enabling the production of coatings with good viscosity stability. •Recommended addition rate: 0.1%-1.0% | 20kg/drum; 250kg/drum |
| Ammonius Salt | 5027 | •Significantly improves the water resistance of the coating film. •Enhances the tinting properties of the paint •Suitable for exterior wall coatings • Recommended addition rate: 0.5%-1.0%. | 20kg/drum; 250kg/drum |
Acrylic Emulsion
| Product | Application | Type | Product Code | Recommeded Application | Solid content(%) | Particle Size(um) | MFFT ℃ | Tg ℃ | PH Value | Viscosity (mPa.s) | APEO-Free | Property |
| Interior Wall Emulsion | General Purpose Emulsion | Styrene acrylic emulsion | 928A | General purpose coatings | 48±1 | 0.05-0.20 | 20±2 | 20±2 | 8±1 | 4000-8000 (3# 12r) | N | ·Excellent water, alkali and scrub resistance ·Excellent adhesion and flexibility ·Excellent weather resistance |
| Styrene acrylic emulsion | 928E | General purpose coatings | 48±1 | 0.10-0.20 | 32±2 | 34±2 | 8±1 | 1000-3000 (3# 12r) | Y | ·Excellent early water resistance ·Great anti-blocking、color development and paint stability ·No heavy metals and halogens | ||
| Styrene acrylic emulsion | 928H | General purpose coatings | 48±1 | 0.05-0.20 | 20±2 | 20±2 | 8±1 | 8000-10000 (3# 12r) | Y | ·Excellent water, alkali and scrub resistance ·Excellent adhesion and flexibility ·Excellent weather resistance | ||
| Vinyl acrylic emulsion | 126 | Interior wall coatings | 54±1 | 0.30-0.60 | 10±2 | 21±2 | 4±1 | 600-1500 (3# 12r) | Y | ·Excellent transparency and freeze-thaw stability ·Excellent scrub and water resistance ·Excellent hiding power and color development | ||
| Exterior Wall Emulsion | General Purpose Emulsion | Pure acrylic emulsion | 2209 | Exterior wall coatings | 50±1 | 0.1-0.2 | 20±2 | 27±2 | 8±1 | <400 (2# 60r) | Y | ·Excellent weather resistance and anti-adhesion ·Outstanding wet tack and dry adhesion ·APEO-Free |
| Pure acrylic emulsion | 2206 | Exterior wall coatings | 48±1 | 0.1-0.2 | 28±2 | 32±2 | 8±1 | 500-2000 (3# 12r) | N | ·Superior freeze-thaw stability and calcium ion stability ·Outstanding binding force with pigment ·Great water, stain resistance and weather resistance | ||
| Pure acrylic emulsion | 747 | High performance natural stone coatings | 45±1 | 0.05-0.15 | 23±2 | 22±2 | 7.5±1 | 1000-4000 (3# 12r) | Y | ·Easy toning ·Excellent bonding strength and flexibility ·Lowest water absorption | ||
| Pure acrylic emulsion | 726T | High performance natural stone coatings | 47±1 | 0.1-0.2 | 22±2 | 28±2 | 8±1 | 200-2000 (3# 12r) | Y | ·Pure acrylic emulsion ·Excellent weather resistance, water whitening resistance ·Outstanding color development, constructability | ||
| High Glossy Varnish Emulsion | Silicon acrylic emulsion | 926KD | High-grade coatings | 49±1 | 0.10-0.20 | 22±2 | 25±2 | 8±1 | 1000-4000 (3# 12r) | Y | ·Excellent weather resistance and anti-adhesion ·Very high adhesion and mixing stability ·Excellent scrub and abrasion resistance | |
| Elastic Emulsion | Styrene acrylic emulsion | 9299 | Elastic topcoat coatings | 52±1 | 0.10-0.20 | <0 | -18±2 | 8±1 | 1000-4000 (3# 12r) | Y | ·Excellent early wet adhesion ·Excellent elongation and tensile strength ·stain and weather resistance ·APEO-free, formaldehyde free | |
| Primer Emulsion | Penetration Type Emulsion | Styrene acrylic emulsion | 62S | Penetration type primer | 31±1 | 0.07-0.12 | 5±2 | 5±2 | 7.5±1 | 10-90 (1# 60r) | Y | ·Excellent penetrability and reinforce substrates ·Excellent freeze-thaw stability and alkali burn out resistance ·Excellent blocking resistance during the masking tapes tear off |
| General Purpose Emulsion | Styrene acrylic emulsion | 329 | High performance seal type primer | 47±1 | 0.10-0.20 | 30±2 | 30±2 | 8±1 | 50-450 (2# 60r) | Y | ·Excellent water&alkali resistance, sealing property, scratch resistance ·Great adhesion to concrete substrate ·APEO-Free | |
| Waterproof Emulsion | Two component flexible waterproof emulsion | Styrene acrylic emulsion | 321A-1 | Flexible waterproof coatings | 55±1 | 0.25-0.35 | <0 | -8±2 | 7.5±1 | 200-1800 (3# 60r) | Y | ·Low water absorption, low odor, no artificial addition of formaldehyde ·Higher powder carrying capacity ·Good construction experience |
| Transparent Waterproof Emulsion | Styrene acrylic emulsion | 792 | Transparent waterproof coatings | 36±1 | 0.09-0.15 | <5 | 8±2 | 8±1 | >80000 (4# 6r) | Y | ·Small particle size, good film formulation ·Excellent water resistance, substrate adhesion and mechanical strength | |
| Waterborne Industrial Coatings Emulsion | Floor Emulsion | Styrene acrylic emulsion | Fast Dry King | General purpose coatings | 47±1 | 0.10-0.15 | 50±2 | 35±2 | 8±1 | <1500 (3# 12r) | Y | ·Excellent chemical resistance ·Excellent anti-blocking performance |
| Hydroxyl acrylic emulsion | 189 | General purpose 2K coatings | 45±1 | 0.10-0.15 | 25±2 | 22±2 | 7.5±0.5 | <2000 (3# 12r) | Y | ·Fast drying speed ·Excellent chemical resistance and excellent flexibility ·Hydroxyl content=3.5% |
Sustainability
At Hilkem we are committed to maintaining high human,environmental and ethical values. That is only possible thanks to the cooperation with local communities,with industry bodies, authorities and reulator and with you.
We are embedding sustainability into every aspect of our business, to help us play a greater role in creating a fairer, more sustainable future and respond to the climate emergency
How can we help you?
The fastest way to determine the best solution for your needs is to speak with one of our expert team. We'll be able to quickly narrow down your options and provide you with objective advice on what's best for you.