Being a specialty distributor of chemicals and road marking paint industry, we’re now a fully integrated and leading innovative service provider.
Products
Products
Resin
| Product | Application | Type | Product Code | Recommeded Application | Solid content / % | Tg ℃ | PH Value | Viscosity (mPa.s) | Property |
| Cold spray type | Water-based acrylic emulsion | Pure acrylic emulsion | PRO-1527 | •Pavement color change •EAU (Eco-friendly Acrylics Unity) polymer mortar | 50±1 | 10±2 | 10±1 | <100 | •Rapid Drying - Initial rain washing resistance. •Excellent Durability - Excellent weather resistance and wear resistance. •Excellent Adhesion - For asphalt and concrete. •Environmental Friendly - Farewell to traditional solvent-based. •Operation Safety - Non-flammable, water-washable, reduced disposal costs. |
| Pure acrylic emulsion | PRO-1521A | •Pavement color change •EAU (Eco-friendly Acrylics Unity) polymer mortar | 49±1 | 26±2 | 10±1 | <200 | •Rapid Drying - For Construction. •High Durability and Toughness - Improving adhesion on various road surfaces for longer life applications. •Excellent Retention of Glass Beads. •Reduced Annualized Cost. | ||
| Pure acrylic emulsion | PRO-1553 | •Pavement color change •EAU (Eco-friendly Acrylics Unity) polymer mortar | 50±1 | 48±2 | 10±1 | <500 | •Rapid Drying - Initial rain washing resistance. •Excellent Durability - Excellent weather resistance and wear resistance. •Excellent Adhesion - For asphalt and concrete. •Environmental Friendly - Farewell to traditional solvent-based. •Operation Safety - Non-flammable, water-washable, reduced disposal costs. | ||
| Oil-based resin | Two-component scraping type | PRO PMMA 1465A | It is suitable for highway sidelines, first-class highways, national and provincial arterial roads and municipal roads which the average daily tracffic (ADT) volume is less than 15,000 and the passenger-cargo ratio is lower. | / | / | / | / | •100% reactive, harmless to the body, with good environmental protection. •Convenient and fast for construction, and the curing reaction speed is fast. •It is completely cured in one hour. •It can be constructed within the temperature range of -15℃ to 40℃. •It can be constructed by scraping coating. •It has certain elasticity and toughness and high load-bearing capacity. | |
| PRO PMMA 1469B | It is suitable for highway, first-class highways and other high-grade highways which the average daily tracffic (ADT) volume is less than 40,000 and the passenger-cargo ratio is medium, especially for overlaying projects. | / | / | / | / | •100% reactive, harmless to the body, with good environmental protection. •Convenient and fast for construction, and the curing reaction speed is fast. •It is completely cured in one hour. •It can be constructed within the temperature range of -15℃ to 40℃. •It can be constructed by scraping coating. •It has certain elasticity and toughness and high load-bearing capacity. | |||
| Two-component spraying type | PRO PMMA 1655A | •Colored pavement coating •Road marking coating | / | / | / | 20-80 | •100% reactive, harmless to the body, with good environmental protection. •Convenient and fast for construction, and the curing reaction speed is fast. •It is completely cured in one hour. •It can be constructed within the temperature range of -15℃ to 40℃. •It can be constructed by spraying coating. •It has certain elasticity and toughness and high load-bearing capacity. | ||
| PRO PMMA 1659B | •Colored pavement coating •Road marking coating | / | / | / | 20-80 | •100% reactive, harmless to the body, with good environmental protection. •Convenient and fast for construction, and the curing reaction speed is fast. •It is completely cured in one hour. •It can be constructed within the temperature range of -15℃ to 40℃. •It can be constructed by spraying coating. •It has certain elasticity and toughness and high load-bearing capacity. |
Coatings and Paints
| Product | Application | Type | Product Code | Recommeded Application | Solid content / % | Film Thickness / mm | Dirt Pick-up Time / min | Wear Resistance / mg | Initial Retro-reflection Coefficient / mcd·1x-1·m-2 | Softening Point / ℃ | Property |
| Cold spray type | Water-based coatings | Rapid drying reflective type | PRO FD-27 | It is suitable for highway sidelines, first-class highways, national and provincial arterial roads and municipal roads which the average daily tracffic (ADT) volume is less than 15,000 and the passenger-cargo ratio is lower. | ≥70 | 0.5 | ≤15 | ≤60 (CS-17 rubber grinding wheel) | / | / | •Low Carbon and Environmental Friendly; •More Efficient; •More Safety; •More Economical; |
| Durability reflective type | PRO DB-21A | It is suitable for highway, first-class highways and other high-grade highways which the average daily tracffic (ADT) volume is less than 40,000 and the passenger-cargo ratio is medium, especially for overlaying projects. | ≥70 | 0.6 | ≤15 | ≤60 (CS-17 rubber grinding wheel) | / | / | •Low Carbon and Environmental Friendly; •More Efficient; •More durability; •More Safety; | ||
| Oil-based paints | Two-component scraping type | PRO PG-146 | It is applied to expressway, Class I highway and other high grade highway. | 100 | 1.5-2.5 | / | ≤30 (JM-100 rubber grinding wheel) | ≥350 | / | •Excellent adhesion; •Excellent wear resistance; •Excellent dirty pick-up resistance; •Excellent flexibility; •Excellent weather resistance; •Environmental friendly. | |
| Two-component spraying type | PRO PT-165 | It is applied to expressway, Class I highway and other high grade highway. | 100 | 0.7-0.8 | / | ≤30 (JM-100 rubber grinding wheel) | ≥350 | / | •Excellent adhesion; •Excellent wear resistance; •Excellent dirty pick-up resistance; •Excellent flexibility; •Excellent weather resistance; •Environmental friendly. | ||
| Hot melt type | Hot melt paints | Hot melt reflective types | PRO HM-218A | It is suitable for marking lines on highways of all grades. | 100 | 1.8-2.5 | ≤5 | ≤80 (JM-100 rubber grinding wheel) | ≥350 | 200-220 | •Excellent beads retention; •Excellent wear resistance; •Fast set up keeps traffic control to a minimum when striping. •The titanium dioxide content is greater than 10%, and the glass bead content is 30-40% |
| PRO HM-218B | It is suitable for marking lines on highways of all grades. | 100 | 1.8-2.5 | ≤5 | ≤80 (JM-100 rubber grinding wheel) | ≥350 | 200-220 | •Excellent beads retention; •Excellent wear resistance; •Fast set up keeps traffic control to a minimum when striping. •The titanium dioxide content is greater than 6%, and the glass bead content is greater than 20% |
Glass Beads
| Product | Application | Type | Product Code | Recommeded Application | Particle size range / um | Refractive index | Effective reflective distance / m | Sunny day reflective performance / mcd·lx-1 ·m-2 | Rainy day reflective property / mcd·1x-1·m-2 | Property |
| Glass Beads | For road use only | Glass beads | PRO GB-15 | It meets all kinds of road surface, all kinds of road marking coatings and all kinds of road marking equipment construction requirements. | 105-1000 | 1.50-1.52 | ≥60 | ≥400 | / | •Good retro-reflection performance •Good physical properties and chemical stability •Good mechanical properties, compression resistance and wear resistance •High cost performance |
| Glass beads | PRO GB-17 | It is suitable for all kinds of hot melt road marking, two-component paints, all kinds of flat road marking, structural road marking, it can be used with other reflective components, to provide different grades of road marking solutions, to meet the initial and continuous retro-reflection performance of high performance road marking. | 150-1400 | 1.65-1.75 | ≥150 | ≥800 | / | •Excellent retro-reflection performance and long-lasting reflective performance •Excellent adhesion with all kinds of paints •Excellent chemical stability and weather resistance •Excellent mechanical properties, compression resistance and wear resistance | ||
| Glass beads | PRO GB-19 | To cope with the upgrading of road grade and special requirements of the area, such as airports, ship decks, landing runway, expressway curves, zebra crossings, schools, hospitals and other requirements of the higher level of retro-reflection coefficient pavement road marking. | 150-850 | 1.90-1.93 | ≥150 | ≥1000 | / | •Energy conservation •Long service life •Convenient construction •High retro-reflection coefficient •Excellent mechanical properties, compression resistance and wear resistance •Excellent retro-reflection performance and long-lasting reflective performance | ||
| Ceramic beads | PRO CB-AWP4 | It applies to the road in rainy and humid weather environment such as coastal, mountain, tourist scenic spots, or the design requires that the road marking must have high brightness and long distance scenes in the humid state or continuous rainfall state. | 600-1700 | 1.75-2.40 | ≥150 | ≥800 | ≥600 | •Excellent underwater retro-reflection performance •Excellent mechanical properties, compression resistance and wear resistance •Excellent retro-reflection performance and long-lasting reflective performance •Excellent adhesion with all kinds of paints |
Marking Equipments
| Product | Application | Type | Product Code | Product Introduction | Technical Parameters |
| Marking equipments | For road use only | Single pump sprayer | PRO ZDP-200 | The single pump spraying machine is suitable for water-based paint spraying coating, normal temperature paint spraying coating and other road traffic marking engineering construction. | •Size: 1600x850x1100mm •Weight: 130KG •Tank capacity: 30KG •Engine: Honda 6.5HP |
| Two-component scraping road marking machine | PRO ZCG-100 | The two-component scraper road marking machine is simple to operate, which is convenient for the construction team to work on the road faster. | •Size: 1150*900*900mm •Net weight: 130KG •Tank size: 550*400*350mm •Weight: 135KG •Mixer power: 2.0KW | ||
| Two-component dot coating road marking machine | PRO ZCD-200 | ZCD-200 vehicle-mounted two-component spot coating machine adopts the integrated design of machine, electricity and gas, with high degree of automation, large power and stable performance. It is a special equipment for two-component road marking coatings construction. | •Net weight: 750KG •Material capacity: 900KG •Beads tank capacity: 40KG •Curing agent tank capacity: 25KG •Cleaning agent capacity: 28KG •Strong spread glass bead width:150 and 200 mm (adjustable) •Generator: 8KW •Application speed: 0-4km/h •Mixing mode: 98:2 | ||
| The line removal machine | PRO ZMX-300 | The line removal machine is a special equipment for removing road traffic marking, the blade is made of high-quality alloy to make it hard and wear-resistant, the tool holder is made of high-quality steel to make the life longer, the chassis is made of structural frame welding and good operability, and the air filter is made of oil bath filter to make the engine longer service life. | •Size: 625x440x1100mm •Weight: 145KG •The maximum width of the line removal: 200 mm •Engine: Honda 13HP | ||
| The booster | PRO ZZT-160 | The booster can assist the road marking machine to finish the road marking task stably and efficiently, saving time and effort to eliminate the instability of the manual cart speed, and doubling the work efficiency. | •Working speed: forward 0-13km/h, backward 0- 8 km/h •Engine Power: GX160 (5.5HP) •Weight: 135kg •Fuel tank capacity: 3.6L •Engine starting: electric + traction •Safety tip: LED flash •Volume: 1600×600×1200mm | ||
| Hot melt road marking machine | PRO CK-380S | Advanced hot melt electric marking CK380S is the key equipment of hot melt marking line construction, which can be used together with hot melt kettle to complete the marking line construction. The equipment adopts high efficiency and energy saving power system, which greatly reduces the labor intensity of construction personnel. The design is reasonable, the operation is simple, the performance is stable, the marking line is beautiful and the quality is excellent. | •Insulation bucket: Capacity 100kg •Glass microbeads storage box: 10kg/box •Adjustable glass bead sower: Adjustable width 50-200mm •Line width: Standard 150mm •Liquefied gas bottle capacity: 15kg •Battery capacity: 15 AH •Battery voltage: Lithium battery 48V •Travel speed: 1-8 km/h (adjustable) •Working hours: 24h •Dimension: 1220×920×1100mm •Net weight: 150kg |
Sustainability
At Hilkem we are committed to maintaining high human,environmental and ethical values. That is only possible thanks to the cooperation with local communities,with industry bodies, authorities and reulator and with you.
We are embedding sustainability into every aspect of our business, to help us play a greater role in creating a fairer, more sustainable future and respond to the climate emergency
How can we help you?
The fastest way to determine the best solution for your needs is to speak with one of our expert team. We'll be able to quickly narrow down your options and provide you with objective advice on what's best for you.